| Size(cm) D x H | Volume (L) | Weight (KG) | *Raw Concrete Prices | *Dulux Custom Spray |
|---|---|---|---|---|
| 28 × 20 cm | 10 | 3 | - |
|
| 36 × 25 cm | 20 | 5 | - |
|
| 46 × 32 cm | 45 | 7 | - |
|
| 58 × 40 cm | 100 | 12 | - |
|
| 72 × 50 cm | 190 | 20 | - |
|
| 89 × 60 cm | 380 | 35 | - |
|
| 112 × 77 cm | 650 | 60 | - |
|
















































